This self-catering apartment has large windows with scenic views over the gardens of Casino do Estoril. The apartment features a comfortable bedroom with a double bed, a separate seating/dining area with a large table with chairs, a double sofa bed, a complete kitchenette, and a private bathroom with shower.
For your comfort, there is also air conditioning, free Wi-Fi Internet and cable TV. Guests are welcome to prepare their own meals in the equipped kitchenette at their disposal or go out to eat in one of the many restaurants in the Estoril/Cascais area.
Set at 100 meters from the Estoril Train Station, it has good access to transportation and it is close to local shops (restaurants, pharmacy, banks, groceries, etc) and car parking. This well-located Estoril Beachfront Apartment is just a 5-minute walk from the renowned Tamariz Beach, ideal for guests wishing to enjoy sun lounging, swimming or going for walks in the seafront boardwalk.
Estoril is a very beautiful village by the sea, a 25-minute drive from the Lisbon center and a 15-minute drive from the magical Sintra Village. Lisbon features historical areas such as Alfama, Belém,...
This self-catering apartment has large windows with scenic views over the gardens of Casino do Estoril. The apartment features a comfortable bedroom with a double bed, a separate seating/dining area with a large table with chairs, a double sofa bed, a complete kitchenette, and a private bathroom with shower.
For your comfort, there is also air conditioning, free Wi-Fi Internet and cable TV. Guests are welcome to prepare their own meals in the equipped kitchenette at their disposal or go out to eat in one of the many restaurants in the Estoril/Cascais area.
Set at 100 meters from the Estoril Train Station, it has good access to transportation and it is close to local shops (restaurants, pharmacy, banks, groceries, etc) and car parking. This well-located Estoril Beachfront Apartment is just a 5-minute walk from the renowned Tamariz Beach, ideal for guests wishing to enjoy sun lounging, swimming or going for walks in the seafront boardwalk.
Estoril is a very beautiful village by the sea, a 25-minute drive from the Lisbon center and a 15-minute drive from the magical Sintra Village. Lisbon features historical areas such as Alfama, Belém, Chiado, Rossio and Bairro Alto. The Portela International Airport is a 26-minute drive away.
"Alojamento Local" Registration number: 23109/AL.
| Bedroom | Contains |
|---|---|
|
Room #1
|
1 x Queen size
|
The calendar is an approximation of availability and is updated every 10 minutes. For exact availability, you should contact the property manager.
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Season | Daily | Weekly | Min Stay |
|---|---|---|---|
|
Season
2 September 2019
-
30 September 2019
|
€100 |
€700 |
2 |
|
Season
30 September 2019
-
31 October 2019
|
€70 |
€490 |
3 |
|
Season
31 October 2019
-
9 November 2019
|
€50 |
€350 |
5 |
|
Season
9 November 2019
-
13 December 2019
|
€45 |
€315 |
4 |
|
Season
13 December 2019
-
29 February 2020
|
€50 |
€350 |
3 |
|
Season
29 February 2020
-
5 April 2020
|
€55 |
€385 |
3 |
|
Season
5 April 2020
-
30 April 2020
|
€60 |
€420 |
3 |
| Show More Seasons | |||
|
Season
30 April 2020
-
31 May 2020
|
€65 |
€455 |
3 |
|
Season
31 May 2020
-
30 June 2020
|
€70 |
€490 |
4 |
|
Season
30 June 2020
-
31 August 2020
|
€100 |
€700 |
5 |
|
Season
31 August 2020
-
30 September 2020
|
€85 |
€595 |
5 |
|
Season
30 September 2020
-
31 October 2020
|
€60 |
€420 |
5 |
|
Season
31 October 2020
-
31 March 2021
|
€40 |
€280 |
5 |
| Rental Fees | Amount | |
|---|---|---|
| Cleaning Fees | €35 |
|
| Late Check In | €25 |
|
| Security Deposit | €100 |
IMPORTANT INFORMATION