This self-catering apartment has large windows with scenic views over the gardens of Casino do Estoril. The apartment features a double and a single bed, a comfortable seating area with a sofa, a dining area with a table with chairs, a complete kitchenette, and a private bathroom with bathtub. For your comfort there is also air conditioning, free Wi-Fi Internet and cable TV. Guests are welcome to prepare their own meals in the equipped kitchenette at their disposal, or go out to eat in one of the many restaurants in the Estoril/Cascais area.
Set at 100 meters from the Estoril Train Station, it has good access to transportation and it is close to local shops (restaurants, pharmacy, banks, groceries, etc) and car parking. This well-located Estoril Beachfront Apartment is just a 5-minute walk from the renowned Tamariz Beach, ideal for guests wishing to enjoy sun lounging, swimming or going for walks in the seafront boardwalk.
Estoril is a very beautiful village by the sea, a 25-minute drive from the Lisbon centre and a 15-minute drive from the magical Sintra Village. Lisbon, features historical areas such as Alfama, Belém, Chiado, Rossio and Bairro Alto....
This self-catering apartment has large windows with scenic views over the gardens of Casino do Estoril. The apartment features a double and a single bed, a comfortable seating area with a sofa, a dining area with a table with chairs, a complete kitchenette, and a private bathroom with bathtub. For your comfort there is also air conditioning, free Wi-Fi Internet and cable TV. Guests are welcome to prepare their own meals in the equipped kitchenette at their disposal, or go out to eat in one of the many restaurants in the Estoril/Cascais area.
Set at 100 meters from the Estoril Train Station, it has good access to transportation and it is close to local shops (restaurants, pharmacy, banks, groceries, etc) and car parking. This well-located Estoril Beachfront Apartment is just a 5-minute walk from the renowned Tamariz Beach, ideal for guests wishing to enjoy sun lounging, swimming or going for walks in the seafront boardwalk.
Estoril is a very beautiful village by the sea, a 25-minute drive from the Lisbon centre and a 15-minute drive from the magical Sintra Village. Lisbon, features historical areas such as Alfama, Belém, Chiado, Rossio and Bairro Alto. The Portela International Airport is a 26-minute drive away.
"Alojamento Local" Número de Registo: 53530/AL
| Bedroom | Contains |
|---|---|
|
Studio
|
1 x Double bed
1 x Bunkbed
|
The calendar is an approximation of availability and is updated every 10 minutes. For exact availability, you should contact the property manager.
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Season | Daily | Weekly | Min Stay |
|---|---|---|---|
|
Season
28 August 2019
-
30 September 2019
|
€80 |
€560 |
3 |
|
Season
30 September 2019
-
31 October 2019
|
€75 |
€525 |
3 |
|
Season
31 October 2019
-
20 December 2019
|
€47 |
€329 |
3 |
|
Season
20 December 2019
-
5 January 2020
|
€75 |
€525 |
3 |
|
Season
5 January 2020
-
29 February 2020
|
€50 |
€350 |
4 |
|
Season
29 February 2020
-
5 April 2020
|
€55 |
€385 |
3 |
|
Season
5 April 2020
-
30 April 2020
|
€60 |
€420 |
3 |
| Show More Seasons | |||
|
Season
30 April 2020
-
31 May 2020
|
€65 |
€455 |
3 |
|
Season
31 May 2020
-
30 June 2020
|
€75 |
€525 |
4 |
|
Season
30 June 2020
-
31 August 2020
|
€100 |
€700 |
5 |
|
Season
31 August 2020
-
30 September 2020
|
€87 |
€609 |
5 |
|
Season
30 September 2020
-
31 October 2020
|
€65 |
€455 |
5 |
|
Season
31 October 2020
-
31 March 2021
|
€47 |
€329 |
5 |
| Rental Fees | Amount | |
|---|---|---|
| Cleaning Fees | €35 |
|
| Late Check In | €25 |
|
| Security Deposit | €88 |
IMPORTANT INFORMATION